Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
environmental_machine_learning [2018-04-16 11:46] theunkarelseenvironmental_machine_learning [2020-07-03 10:44] (current) theunkarelse
Line 6: Line 6:
 === project website: === === project website: ===
   * [[http://randomforest.nl/|Random Forests]]   * [[http://randomforest.nl/|Random Forests]]
-  * [[notes_aare]] 
  
 === potential starting questions: === === potential starting questions: ===
Line 49: Line 48:
   * [[https://topdata.news/how-the-random-forest-algorithm-works-in-machinelearning/|"How The Random Forest Algorithm Works In Machine Learning"]]   * [[https://topdata.news/how-the-random-forest-algorithm-works-in-machinelearning/|"How The Random Forest Algorithm Works In Machine Learning"]]
   * [[https://quantdare.com/random-forest-many-is-better-than-one/|"Random Forest: Many Is Better Than One"]]   * [[https://quantdare.com/random-forest-many-is-better-than-one/|"Random Forest: Many Is Better Than One"]]
-  * [[https://deepmind.com/blog/understanding-agent-cooperation/Understanding Agent Cooperation]]+  * [[https://deepmind.com/blog/understanding-agent-cooperation/|Understanding Agent Cooperation]]
   * [[https://blogs.nvidia.com/blog/2017/02/23/ai-rainforest-biodiversity/|Tree’s Company: AI Maps Biological Riches of the Rainforest]]   * [[https://blogs.nvidia.com/blog/2017/02/23/ai-rainforest-biodiversity/|Tree’s Company: AI Maps Biological Riches of the Rainforest]]
   * [[https://www.theatlantic.com/amp/article/520713/|Artificial Intelligence: The Park Rangers of the Anthropocene]]   * [[https://www.theatlantic.com/amp/article/520713/|Artificial Intelligence: The Park Rangers of the Anthropocene]]
Line 78: Line 77:
   * [[https://www.quantamagazine.org/why-self-taught-artificial-intelligence-has-trouble-with-the-real-world-20180221/|Why self taught AI has trouble with the real world]]   * [[https://www.quantamagazine.org/why-self-taught-artificial-intelligence-has-trouble-with-the-real-world-20180221/|Why self taught AI has trouble with the real world]]
   * [[http://aiweirdness.com/post/171451900302/do-neural-nets-dream-of-electric-sheep/|Do Neural Networks dream of Electric Sheep? Having fun with misclassified images]]   * [[http://aiweirdness.com/post/171451900302/do-neural-nets-dream-of-electric-sheep/|Do Neural Networks dream of Electric Sheep? Having fun with misclassified images]]
 +  * [[http://www.asimovinstitute.org/neural-network-zoo/|Neural Network Zoo]]
 +  * [[https://www.publicsource.org/mathematician-cathy-oneil-discusses-how-algorithms-can-perpetuate-inequity-why-math-needs-ethics-and-what-non-math-people-can-do/|Weapons of Math Destruction]]
 +  * [[https://www.aprja.net/the-environment-is-not-a-system/|the Environment is not a System]]
 +  * [[https://fcampelo.github.io/EC-Bestiary/|Evolutionary Computation Bestiary]]
 +  * [[http://www.foldl.me/2018/conceptual-issues-ai-safety-paradigmatic-gap/|Conceptual issues in AI safety: the paradigmatic gap]]
  
 === Youtube Lectures: === === Youtube Lectures: ===
Line 98: Line 102:
     * The Meaning of Mo: Place, Power and Taboo in the Marshall Islands[[https://openresearch-repository.anu.edu.au/bitstream/1885/116113/4/Ahlgren%20Thesis%20final%202017.pdf]] Sections on Cultural Ecology, Ecological Knowledge, Scared ecologies. Broad, detailed discussion of use or traditions of taboo in context of modern conservation & resource management.     * The Meaning of Mo: Place, Power and Taboo in the Marshall Islands[[https://openresearch-repository.anu.edu.au/bitstream/1885/116113/4/Ahlgren%20Thesis%20final%202017.pdf]] Sections on Cultural Ecology, Ecological Knowledge, Scared ecologies. Broad, detailed discussion of use or traditions of taboo in context of modern conservation & resource management.
  
-<blockquote> +
-Algorithms underpin the global technological infrastructure that extracts and develops natural resources such as minerals, food, fossil fuels and living marine resources. They facilitate global trade flows with commodities and they form the basis of environmental monitoring technologies. Last but not least, algorithms embedded in devices and services affect our behavior - what we buy and consume and how we travel, with indirect but potentially strong effects on the biosphere. As a result, algorithms deserve more scrutiny.\\ - Victor Galaz / Stockholm Resilience Centre</blockquote>+
  
 === initiatives: === === initiatives: ===
Line 105: Line 108:
   * [[https://www.zsl.org/conservation/conservation-initiatives/conservation-technology/machine-learning|Zoological Society London]]   * [[https://www.zsl.org/conservation/conservation-initiatives/conservation-technology/machine-learning|Zoological Society London]]
   * [[http://www.terra0.org/|Terra0]]   * [[http://www.terra0.org/|Terra0]]
 +  * [[http://www.thedrum.com/news/2018/04/17/ff-los-angeles-helps-preserve-the-oceans-mining-bitcoin|Ocean Miner]]
   * [[http://gainforest.org/|Gainforest]]   * [[http://gainforest.org/|Gainforest]]
   * [[https://www.regen.network/|Regen.Network]]   * [[https://www.regen.network/|Regen.Network]]
   * [[http://www.handsfreehectare.com/|HandsfreeHectare]]   * [[http://www.handsfreehectare.com/|HandsfreeHectare]]
   * [[https://www.biocarbonengineering.com/|BioCarbonEngineering]]   * [[https://www.biocarbonengineering.com/|BioCarbonEngineering]]
 +
 +=== code of conduct: ===
 +  * [[http://charteroftheforest800.org/|Charter of the Forest 800 year anniversary]]
 +  * [[http://thebiospherecode.com/|The Biosphere Code, Stockholm Resilience Center]]
 +  * [[https://www.sciencedirect.com/science/article/pii/S1574954118301961|The Bari Manifesto]]
 +  * [[http://www.geoengineering.ox.ac.uk/www.geoengineering.ox.ac.uk/oxford-principles/principles/| Oxfort Principles for GeoEngineering]]
 +  * [[bioluddite_charter]]
 +
 +<blockquote>
 +Algorithms underpin the global technological infrastructure that extracts and develops natural resources such as minerals, food, fossil fuels and living marine resources. They facilitate global trade flows with commodities and they form the basis of environmental monitoring technologies. Last but not least, algorithms embedded in devices and services affect our behavior - what we buy and consume and how we travel, with indirect but potentially strong effects on the biosphere. As a result, algorithms deserve more scrutiny.\\ - Victor Galaz / Stockholm Resilience Centre</blockquote>
  
 === see also: ===  === see also: === 
Line 115: Line 129:
   * [[Robust Physical Perturbations]]   * [[Robust Physical Perturbations]]
   * [[Environmental blockchain]]   * [[Environmental blockchain]]
 +  * [[notes_aare]]
 +  * [[fieldwork]]
 \\ \\
 Project website: [[http://randomforests.nl/|randomforests.nl/]] Project website: [[http://randomforests.nl/|randomforests.nl/]]
  • environmental_machine_learning.1523879170.txt.gz
  • Last modified: 2018-04-16 11:46
  • by theunkarelse