Table of Contents

ISO A SERIES (mm)

A0 841 x 1189
A1 594 x 841
A2 420 x 594
A3 297 x 420
A4 210 x 297
A5 148 x 210
A6 105 x 148
A7 74 x 105
A8 52 x 74
A9 37 x 52
A10 26 x 37

non-ISO sizes

reducing size for scaled printing

  From A1 to A2 = 71%
  A2 to A3 = 71%
  A3 to A4 = 71%
  A4 to A5 = 71%
  From A1 to A3 = 50%
  A2 to A4 = 50%
  A4 to A6 = 50%
  From A1 to A4 = 35%

increasing size for scaled printing

  From A2 to A1 = 141%
  A3 to A2 = 141%
  A4 to A3 = 141%
  A5 to A4 = 141%
  From A3 to A1 = 200%
  A4 to A2 = 200%
  From A4 to A1 = 283%
  From A5 to A1 = 400%
  

ISO B SERIES (mm)

svg B0 1000 x 1414
B1 707 x 1000
B2 500 x 707
B3 353 x 500
B4 250 x 353
B5 176 x 250
B6 125 x 176
B7 88 x 125
B8 62 x 88
B9 44 x 62
B10 31 x 44

The area of B series sheets is the geometric mean of successive A series sheets. B1 is between A0 and A1 in size, with an area of 0.707 m2 (​1⁄√2 m2). As a result, B0 is 1 metre wide, and other sizes of the series are a half, a quarter or further fractions of a metre wide.

US (inches)

Non-ISO

otherwise, from JIS to Double elephant via Duodecimo et Coquille → https://en.wikipedia.org/wiki/Paper_size

approximately otherwise →